| Matt's Multi-Mission Military Flight Simulator | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| I receive a lot of inquiries as to how I got the HUD operational in my sim. Using an A-7 HUD as a starting point, the adaptation was rather easy. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| SIM various | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| James & Ted visit 2003 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sim pilots 1999-2004 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Basement tour 2004 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Canopy & projector | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sound system enhancement | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| SIM TV studio | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Instructor's station | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Flight controls | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Instruments | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Control heads | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| HUD & MFD Functions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Misc. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Childhood sims to present | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Evolution of current sim | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Ejection seat progression | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
The raw A-7 HUD is an extremely long and heavy device consisting of an optics section and an electronics section. The electronics section generates a raster image on a small circular CRT in front of the optics section. It requires 3 phase 115V 400Hz and 28VDC power to operate and is totally incompatible with normal PC-generated video signals. Luckily, the optics section can easily be separated from the long rear electronics section and an alternative CRT display can be fitted behind it. |
||||||||||||||||||||||||||||||
| Planned upgrades | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| EPIC interface | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Instrument interfaces | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| HUD development | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Other projects | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Parts sources | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
The only real intrusive modification to the HUD's optics section was removal of the circular metal collar that formerly cradled the orignal circular CRT. Since the new 5" rectangular CRT would have to be right up against the rear lens, as the old CRT was, the collar had to be carefully removed. |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| After the collar was removed, I cut new metal brackets to mount to the existing large bolts that protude from the optics box. These brackets would hold the new CRT and the new rear section that would house the CRT and electronics. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| As seen here, the CRT mounting collar is held securely to the new brackets. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
Next, I nibbled metal sections to screw onto the brackets attached to the optics box to create a new rear section. This section houses the monitor electronics and encloses the CRT. The only electrical modification I made to the 5" VGA monitor was reversing the horizontal and vertical deflection polarity on the CRT yoke. This is because the image projected on the CRT is completely reversed when projected onto the combiner glass. Reversing the polarity fixed that. |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| As seen here, the rear box was simply made from sheet aluminum and L brackets. While time consuming, I had to nibble everything by hand since I don't have a sheet metal cutter or bending brake. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| A few years later I found this A-7D HUD up front control panel on eBay and quickly modified the HUD to accept it, which was not a big effort since it was shaped to fit on the same chassis. The F-16 HUD control panel is a drop-in replacement for this panel as far as height, width and side opening for the pots are concenred. And while I have an unused F-16 HUD panel, I chose to keep this one since it was rather unique. Naturally, the standby reticle, CRT brightmess, and power are all interfaced to this panel. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| The result, as seen above in this actual shot off the combiner glass, is a fantastic HUD display that literally "floats" in front of the projected outside main pilot's view. Naturally, hardware is only half the battle, the software, created by Project Magenta, is what makes the HUD truly come alive. | ||||||||||||||||||||||||||||||
| WARNING!!!! Cathode Ray Tubes require extremely high voltages to operate! Even when the monitor is powered off, the CRT acts as a glass capacitor and retains a several thousand volt charge. DO NOT attempt to take apart monitors unless you have experience working with this type of electronics. The voltages involved are LETHAL! | ||||||||||||||||||||||||||||||