| Matt's Multi-Mission Military Flight Simulator | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| SIM various | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| James & Ted visit 2003 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sim pilots 1999-2004 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Basement tour 2004 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Canopy & projector | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound system enhancement | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| SIM TV studio | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Instructor's station | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Flight controls | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Instruments | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Control heads | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| HUD & MFD Functions | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Misc. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Childhood sims to present | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Evolution of current sim | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ejection seat progression | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Planned upgrades | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| EPIC interface | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Instrument interfaces | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| HUD development | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| Other projects | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Parts sources | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
The 32 point output modules are sometimes piggybacked onto additional home-made interface hardware such as this 64 relay driver board. The relays are on the board below the driver board. While the 32 point output module can drive up to 32 direct-current devices directly, such as lights, alarms, etc., I chose to use mil-spec relays for the flexibility of being able to send AC, DC, and flashing light busses through them. |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Since I knew changes were inevitable as better avionics came in, I employed a terminal strip and cable system to make connections to the EPIC easily changeable. The hinged front and side panels make access easy and the vertical lines of wires under the 1st. expansion module represent the EPIC switch bus that all of the sim's switches will connect to. |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| The cables leading to the instruments and control heads can be seen here attached to the rear of the front hinged terminal block panel before installation. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| The hinged panel, now attached, then connects all of the instruments and control heads to easily configurable terminal strips. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Terminal lugs are then crimped to wires and routed between the terminal strips and EPIC switch bus. In the very beginning, the first switches to be wired to the bus were the ones on the throttle and control grips. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| On the other end of the cables, control heads, like the ADF control head above, are rewired to be EPIC friendly. This means the switches are rewired into a diode matrix that EPIC can easily scan. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| The best example of the EPIC system capability is demonstrated in this 737-NG mode control panel used in Jame Price's simulator. All of the real switches and encoders are interfaced to the EPIC via efficient EMDA wiring boards, an EPIC 32 point output module, EPIC rotary module and EPIC 32 digit display driver. The LCDs on the MCP were replaced with white LEDs which were far easier to interface than the original LCD modules. This demonstrates that the actual complex switches and encoders used in real avionics can be interfaced to via EPIC. | ||||||||||||||||||||||||||||