| Matt's Multi-Mission Military Flight Simulator | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| SIM various | |||||||||||||||||||
|
|||||||||||||||||||
| James & Ted visit 2003 | |||||||||||||||||||
|
|||||||||||||||||||
| Sim pilots 1999-2004 | |||||||||||||||||||
|
|||||||||||||||||||
| Basement tour 2004 | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| Canopy & projector | |||||||||||||||||||
|
|||||||||||||||||||
| Sound system enhancement | |||||||||||||||||||
|
|||||||||||||||||||
| SIM TV studio | |||||||||||||||||||
|
|||||||||||||||||||
| Instructor's station | |||||||||||||||||||
|
|||||||||||||||||||
| Flight controls | |||||||||||||||||||
|
|||||||||||||||||||
| Instruments | |||||||||||||||||||
|
|||||||||||||||||||
| Control heads | |||||||||||||||||||
|
|||||||||||||||||||
| HUD & MFD Functions | |||||||||||||||||||
|
|||||||||||||||||||
| Misc. | |||||||||||||||||||
|
|||||||||||||||||||
| The sim is soon going to receive a complete brain transplant! All five of the subsystem computers are being replaced with new Dell PCs that are each 3 times more powerful than the current sim's main computer. The main computer is being replaced with an even more powerful machine to handle the most recent flight sim software. A USB version of the EPIC will replace the ISA version, which offers far more flexibility than its predecessor. | |||||||||||||||||||
|
|||||||||||||||||||
| Childhood sims to present | |||||||||||||||||||
|
|||||||||||||||||||
| Evolution of current sim | |||||||||||||||||||
|
|||||||||||||||||||
| Ejection seat progression | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| Planned upgrades | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| EPIC interface | |||||||||||||||||||
|
|||||||||||||||||||
| Instrument interfaces | |||||||||||||||||||
|
|||||||||||||||||||
| HUD development | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| Other projects | |||||||||||||||||||
|
|||||||||||||||||||
| Software | |||||||||||||||||||
|
|||||||||||||||||||
| Parts sources | |||||||||||||||||||
|
|||||||||||||||||||
| The new Dell computers will be installed on a shelft behind the simulator that I built above the sim's main air conditioning ductwork and power feed cables. | |||||||||||||||||||
|
|||||||||||||||||||
| Built above and behind the shelf is a vent that sucks hot air out of the compartment that will house the PCs. Plenty of cable length is provided so that each computer can be slid out of the shelf easily, without having to blindly remove cables from behind first. A lighting fixture from a 727 cargo compartment is used to illuminate the area since it is mostly obscured from any ambient light. The PC shelf was designed with lessons learned via the current PC installation that is a pain in the ass to deal with. | |||||||||||||||||||
|
|||||||||||||||||||
|
Another improvement is a central panel used to control the sim's main power and each computer. The panel is designed to turn on and off all of the power to the sim with two simple buttons. Additionally, there are buttons used to turn on each of the sim's networked computers. When a computer is on, the green "on" half of the button illuminates. When the hard drive light on the PC is illuminated, the lower amber half of the button illuminates. The two lights on each pushbutton are interfaced to the PC's power and HDD LEDs via opto-couplers. This protects inside of the PCs from any exposure to transients from wiring in the sim. When a PC is powered, the "NORMAL POWER OFF" pushbutton is no longer functional and is not illuminated. At the same time, the guarded "EMER" button is active and illuminated. This prevents the inadvertant shutting down of all sim power while a PC is still on, which could corrupt the hard drive. If a serious problem occurs when a PC is powered, such as a fire, the guard above the EMER button can be flipped open and used to cut off all power to the sim regardless if PCs are on or not. When the PCs are all turned off, the "NORMAL POWER OFF" button operation is restored. |
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| The air sucked out of the computer shelf is routed to a conveniently abandoned duct that leads to the outside of the house. This duct used to be connected to an old kitchen table-top range which we removed when the kitchen was remodeled. | |||||||||||||||||||