| Matt's Multi-Mission Military Flight Simulator | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SIM various | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| James & Ted visit 2003 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sim pilots 1999-2004 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Basement tour 2004 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Canopy & projector | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound system enhancement | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SIM TV studio | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Instructor's station | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Flight controls | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
New Color CDU & Working FMS System The former green CRT CDU has been replaced with a color LCD 6 line CDU that actually runs a flight management system designed by Project Magenta. Flight plans can be entered into the CDU, the routes displayed on the MFDs, and LNAV coupled to the auto pilot. This enables the sim to navigate itself between waypoints, auto-tune the VORs, and fly the plane by itself to its destination. You can actually monitor the digital readout on the NAV control head and see the frequencies change as the FMS advances between VOR navaids. The FMS system runs on a separate computer networked to the rest of the sim and provides a wealth of other navigation and performance features in addition to flight plan creation and autopilot coupling. Project Magenta is constantly updating its product line and it's worth checking them out often to see if software upgrades are available. The real FMS keyboard is interfaced to the CDU computer's keyboard input via a Hagstrum keyboard encoder and the display is a 6" LCD VGA monitor. |
|
|||||||||||||||||||||||||
| Instruments | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Control heads | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HUD & MFD Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Misc. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Childhood sims to present | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Evolution of current sim | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ejection seat progression | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Planned upgrades | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| EPIC interface | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Instrument interfaces | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HUD development | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Other projects | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Parts sources | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| The oxygen and G suit systems still function as before. The G suit valve assembly and oxygen mask diluter-demand regulator are still fed by a single air compressor. In the future, the small air compressor will be replaced with a larger-capacity unit since sustained filling of the G suit can deplete the compressor to the point where the “LOW OXYGEN” warning light will illuminate. Naturally, if the sim was flown like a real aircraft, the G suit would not be exercised so excessively, but those who fly it like a video game don’t realize that real fighter jets can’t fly in the unlimited G conditions they command. I turned off the airframe overstress and other realism setting in Flight Sim 2000 to make it easier for non-pilots to fly without limitations. Otherwise, most flights by non-pilots would be VERY short! |
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||