| Matt's Multi-Mission Military Flight Simulator | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SIM various | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| James & Ted visit 2003 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sim pilots 1999-2004 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Basement tour 2004 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Canopy & projector | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound system enhancement | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| SIM TV studio | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Instructor's station | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Flight controls | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Instruments | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Control heads | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HUD & MFD Functions | ||||||||||||||||||||||||||
|
A more capable VHF NAV/COMM control head was long overdue. Finally I found a military version that had all of the features I needed in one unit. It even matches the fully functional ADF control head in terms of panel and knob styles. The main features of this head include:
Interfacing the incandescent displays with EPIC required eight transistors (to control the common of each digit) and seven opto-isolators (one for each of the digit segments). Since the 32 digit display module works by multiplexing LEDs, I also had to put a diode on each incandescent segment to prevent unwanted bleedthrough of current from any other illuminated filament segments. A variable voltage regulator delivers 15 to 26VDC to drive the filaments. All of this required a lot of work electrically, but I prefer the look of incandescent displays to LEDs. Special thanks goes to James Price for his great EPL code support for this control head. |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Misc. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Childhood sims to present | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Evolution of current sim | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ejection seat progression | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Planned upgrades | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| EPIC interface | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Instrument interfaces | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HUD development | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Other projects | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Parts sources | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| The APR-36 threat indicator panel was replaced with an APR-38 indicator from an F-4G. This new indicator also provides missile launch warnings but also indicates where the threat is coming from and its distance on a digital readout. The same stretched filament display interface I used for the NAV control head was used here and is completely dimmable. Naturally, I changed internal edge-lighting from red to white. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
| Before the F-15 armament panel, two other armament panels were installed in the left hand main panel Dzus rail section. These were replaced in 2004 with new ECM control panels. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Electronic countermeasures and threat warning panels have been installed in the main panel. This includes an ARR-44 panel that senses the heat signature of the plume of an incoming missile. Upon detection, the lights on the panel indicate what direction the missile is coming from. The main countermeasure panel controls the dispensing of chaff, flare and jamming devices. It indicates how many of each countermeasure is available and can be set to dispense countermeasures either manually or automatically upon the detection of a threat. Pre-programmed dispensing configurations are also selectable. The bottom panel provides for emergency communications, IFF Ident, and crypto key zeroizing. |
||||||||||||||||||||||||||
|
This control selects the ejection mode between the pilot and WSO. The selections allow for a both seats to be ejected when one person initiates the sequence, or each crew member can eject individually. This panel will be moved to the rear cockpit when it is completed. In addition to this new control, a canopy jettison lever from an F-18 Hornet was installed along with a canopy open/close switch from an A-6 Intruder. An F-111 avionics self-destruct panel was also installed, which was used in the real aircraft when the avionics suite was considered highly classified. |
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||