| Matt's Multi-Mission Military Flight Simulator | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| SIM various | ||||||||||||||
|
||||||||||||||
| James & Ted visit 2003 | ||||||||||||||
|
||||||||||||||
| Sim pilots 1999-2004 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Canopy & projector | ||||||||||||||
|
||||||||||||||
| Sound system enhancement | ||||||||||||||
|
||||||||||||||
| SIM TV studio | ||||||||||||||
|
||||||||||||||
| Instructor's station | ||||||||||||||
|
||||||||||||||
| Flight controls | ||||||||||||||
|
||||||||||||||
| Instruments | ||||||||||||||
|
||||||||||||||
| Control heads | ||||||||||||||
|
||||||||||||||
| HUD & MFD Functions | ||||||||||||||
|
||||||||||||||
| Misc. | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Childhood sims to present | ||||||||||||||
|
||||||||||||||
| Evolution of current sim | ||||||||||||||
|
||||||||||||||
| Ejection seat progression | ||||||||||||||
|
||||||||||||||
| Planned upgrades | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| EPIC interface | ||||||||||||||
|
||||||||||||||
| Instrument interfaces | ||||||||||||||
|
||||||||||||||
| HUD development | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Other projects | ||||||||||||||
|
||||||||||||||
Through the use of low light, high resolution color spy cameras, the interior of the sim can now be videotaped live. In addition, the pilot's main outside view can also be recorded/mixed and the HUD graphics can be keyed over the video. The five wide-angle color cameras currently cover the following:
All of these cameras are fed into time base correctors and a Panasonic WJ-MX50 digital video mixer that can also receive the sim's outside view directly from the computer and superimpose HUD graphics via the downstream keyer. Resizable and positionable picture-in-picture and dozens of other effects can be generated by the digital mixer. A master sync generator, waveform monitor and vectorscope help ensure a high quality video signal. Multiple audio sources are fed into a microphone mixer and the WJ-MX50. These include:
During live sim recording, the output can be recorded on two Super VHS editing decks simultaneously. For post-production work, two source decks and a record deck are controlled by an A-B editing controller. A character generator keyboard can be connected to the WJ-MX50 for any titling needs and multiple backgrounds and special effects can be added by the video mixer. Final productions can be dubbed to a DVD recorder, which can also record live as well. |
||||||||||||||
| Software | ||||||||||||||
|
||||||||||||||
| Parts sources | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||