| Matt's Multi-Mission Military Flight Simulator | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| SIM various | ||||||||||||||
|
||||||||||||||
| James & Ted visit 2003 | ||||||||||||||
|
||||||||||||||
| Sim pilots 1999-2004 | ||||||||||||||
|
||||||||||||||
| Basement tour 2004 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Canopy & projector | ||||||||||||||
|
||||||||||||||
| Sound system enhancement | ||||||||||||||
|
||||||||||||||
| SIM TV studio | ||||||||||||||
|
||||||||||||||
| Instructor's station | ||||||||||||||
|
||||||||||||||
| Flight controls | ||||||||||||||
|
||||||||||||||
| Instruments | ||||||||||||||
|
||||||||||||||
| Control heads | ||||||||||||||
|
||||||||||||||
| HUD & MFD Functions | ||||||||||||||
|
||||||||||||||
| Misc. | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Childhood sims to present | ||||||||||||||
|
||||||||||||||
| Evolution of current sim | ||||||||||||||
|
||||||||||||||
| Ejection seat progression | ||||||||||||||
|
||||||||||||||
| Planned upgrades | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| EPIC interface | ||||||||||||||
|
||||||||||||||
|
|
|||||||||||||
| Instrument interfaces | ||||||||||||||
|
||||||||||||||
| HUD development | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Other projects | ||||||||||||||
|
||||||||||||||
| Software | ||||||||||||||
|
||||||||||||||
| Parts sources | ||||||||||||||
|
||||||||||||||
|
The transducers have the unique ability to transmit low-frequency sounds, such as engine noise, thunder, explosions and runway rumble into intense vibrations through solid materials. Even at a low volume setting, the entire sim shakes as you roll down the runway and since you're literally sitting on one of these transducers, your vision can actually distort during heavy vibration, thus making the MFDs appear to flicker or blur. The experience is further intensified when wearing a helmet since the low frequency vibrations carry through the ejection seat frame to the helmet, should it be resting on any part of the seat. Everything not tightly mounted rattles intensely and even needles on some instruments can vibrate out of position when they are not powered. The vibrations can be made so intense that the pilot can experience much discomfort. Therefore, the amplifiers driving the transducers are typically set to only 1/4th of their capacity. All cable bundles, air vent hoses and other components of the sim are mounted with bolts and fiber lock washers to prevent them from vibrating loose. Sonic transducers are an absolute MUST for anyone wanting to "feel" the intensity of flight simulation. No subwoofer can compete with the transducer's ability to deliver acoustic vibration through a solid surface. I highly recommend these devices even though they are rather expensive. |
||||||||||||||